RAHA Bitumen Co., as a Supplier of PG 76-10 Bitumen in the most destinations such as Africa, East Asia. We Resisted in Dubai, UAE, is one of the market leaders in manufacturer, supplier, and exporter of different types of performance grade products with excellent quality.
Review of Performance Grade bitumen
Performance Grade Bitumen or PG is a type of bitumen that is graded according to its performance in different temperatures and is highly used in flexible pavement. PG bitumen grading system is based on the bitumen performance in low, medium, and high temperatures. The PG 76-10 means this grade can be used in an area where its maximum temperature is 76 and its lowest temperature is -10 degrees Celsius.
Destination Countries and Transit Time
Country | Ports | Transit Time (Day) |
---|---|---|
Kenya | Mombasa | 20-27 |
South Africa | Cape Town, Durban | 20-30 |
Tanzania | Dar es salaam | 22-27 |
Ethiopia | Djibouti | 25-30 |
Indonesia | Jakarta, Surabaya, Belawan | 19-24 |
Taiwan | Kaohsiung, Taichung, Keelung | 20-27 |
Malaysia | Port Kelang, Pasir Gudang, Penang, Kota Kinabalu | 20-30 |
Standard of Performance Grade 76-10
The Standard laid down for PG 76-10 bitumen are usually as prescribed by the relevant industry organizations and government agencies. These are specifications that outline the requirements for properties and testing methods to ensure the quality and performance of the bitumen. General standards applied to PG 76-10 include, among others:
ASTM D36-22: Standard Specification for Bituminous Materials, for Use in Road Construction.
AASHTO M 224-23: Standard Specification for Emulsified Asphalt.
EN 12593: Bitumen for road construction – Specifications.
ISO 9001: Quality management systems – Requirements for any organization.
Specification of PG 76-10
Specification | Unit | Value | Method |
---|---|---|---|
Average 7-Day Maximum Pavement Design Temperature | °C | < 76 | – |
Minimum Pavement Design Temperature | °C | > -10 | – |
Flash Point Temperature | °C | Min230 | AASHTO T48 |
Viscosity Maximum 3 Pas, Test Temperature | °C | 135 | AASHTO T316 |
Dynamic Shear, T 315, G*/sin Minimum 1 KPa Test Temperature, @10 rad/s,°C | °C | 76 | AASHTO T315 |
Rolling Thin Film Oven Test (AASHTO T240) | |||
Mass Change, Maximum, Percent | °C | 1.00 | – |
Dynamic Shear G*/sin Minimum 2.2 KPa Test Temperature, @10 rad/s | °C | 76 | AASHTO T315 |
Pressure Aging Vessel (PAV) Test (AASHTO R28) | |||
PAV Aging Temperature | °C | 100 (110) | AASHTO R28 |
Dynamic Shear G*/sin Maximum 5000 KPa Test Temperature, @10 rad/s | °C | 37 | AASHTO T315 |
Creep Stiffiness S Maximum 300 Mpa M-Value Minimum 0.300 Test Temp,@60s | °C | 0 | AASHTO T313 |
Direct Tension, Failure Strain, Minimum 0.300 Test Temperature, @60s, °C | °C | 0 | AASHTO T314 |
Critical Low Cracking Temp, Critical Cracking Temp Determined by PP 42,Test Temp, °C | – | 0 | AASHTO PP42 |
Our Payment Term
Our terms of payment are TT/30% in advance and balance after copy of BL. This secures 30% of the payment in advance while the remaining balance is settled when a copy of the Bill of Lading has been availed, ensuring goods are in transit and well documented.
Order Now
If you’re interested in PG 76-10 Bitumen or need assistance choosing the right product, please don’t hesitate to reach out. Contact us directly or message us on WhatsApp for prompt service and inquiries.
RAHA Bitumen Co., as a Supplier of PG 76-10 Bitumen in the most destinations such as Africa, East Asia. We Resisted in Dubai, UAE, is one of the market leaders in manufacturer, supplier, and exporter of different types of performance grade products with excellent quality.
Review of Performance Grade bitumen
Performance Grade Bitumen or PG is a type of bitumen that is graded according to its performance in different temperatures and is highly used in flexible pavement. PG bitumen grading system is based on the bitumen performance in low, medium, and high temperatures. The PG 76-10 means this grade can be used in an area where its maximum temperature is 76 and its lowest temperature is -10 degrees Celsius.
Destination Countries and Transit Time
Country | Ports | Transit Time (Day) |
---|---|---|
Kenya | Mombasa | 20-27 |
South Africa | Cape Town, Durban | 20-30 |
Tanzania | Dar es salaam | 22-27 |
Ethiopia | Djibouti | 25-30 |
Indonesia | Jakarta, Surabaya, Belawan | 19-24 |
Taiwan | Kaohsiung, Taichung, Keelung | 20-27 |
Malaysia | Port Kelang, Pasir Gudang, Penang, Kota Kinabalu | 20-30 |
Standard of Performance Grade 76-10
The Standard laid down for PG 76-10 bitumen are usually as prescribed by the relevant industry organizations and government agencies. These are specifications that outline the requirements for properties and testing methods to ensure the quality and performance of the bitumen. General standards applied to PG 76-10 include, among others:
ASTM D36-22: Standard Specification for Bituminous Materials, for Use in Road Construction.
AASHTO M 224-23: Standard Specification for Emulsified Asphalt.
EN 12593: Bitumen for road construction – Specifications.
ISO 9001: Quality management systems – Requirements for any organization.
Specification of PG 76-10
Specification | Unit | Value | Method |
---|---|---|---|
Average 7-Day Maximum Pavement Design Temperature | °C | < 76 | – |
Minimum Pavement Design Temperature | °C | > -10 | – |
Flash Point Temperature | °C | Min230 | AASHTO T48 |
Viscosity Maximum 3 Pas, Test Temperature | °C | 135 | AASHTO T316 |
Dynamic Shear, T 315, G*/sin Minimum 1 KPa Test Temperature, @10 rad/s,°C | °C | 76 | AASHTO T315 |
Rolling Thin Film Oven Test (AASHTO T240) | |||
Mass Change, Maximum, Percent | °C | 1.00 | – |
Dynamic Shear G*/sin Minimum 2.2 KPa Test Temperature, @10 rad/s | °C | 76 | AASHTO T315 |
Pressure Aging Vessel (PAV) Test (AASHTO R28) | |||
PAV Aging Temperature | °C | 100 (110) | AASHTO R28 |
Dynamic Shear G*/sin Maximum 5000 KPa Test Temperature, @10 rad/s | °C | 37 | AASHTO T315 |
Creep Stiffiness S Maximum 300 Mpa M-Value Minimum 0.300 Test Temp,@60s | °C | 0 | AASHTO T313 |
Direct Tension, Failure Strain, Minimum 0.300 Test Temperature, @60s, °C | °C | 0 | AASHTO T314 |
Critical Low Cracking Temp, Critical Cracking Temp Determined by PP 42,Test Temp, °C | – | 0 | AASHTO PP42 |
Our Payment Term
Our terms of payment are TT/30% in advance and balance after copy of BL. This secures 30% of the payment in advance while the remaining balance is settled when a copy of the Bill of Lading has been availed, ensuring goods are in transit and well documented.
Order Now
If you’re interested in PG 76-10 Bitumen or need assistance choosing the right product, please don’t hesitate to reach out. Contact us directly or message us on WhatsApp for prompt service and inquiries.